Madukkarai, Coimbatore, Tamil Nadu
GST No. 33AZPPN9527R1ZA
Call 08048989541 89% Response Rate
Brand | Kaya Technology |
Usage/Application | Distribution centers |
Lift Type | Scissor Lift |
Capacity | 0.5-1 ton |
Installation | Provided |
Warranty | 12 Months |
Color | Standard |
Features | Standard |
Size | Customised |
Max Lift Height Maximum | 30 Feet |
Min Lift Height Minimum | 10 Feet |
View Complete details
Brand | Other |
Usage/Application | Distribution centers |
Lift Type | Scissor Lift |
Load Capacity | Standard |
Capacity | 1-2 ton |
Installation | Provided |
Warranty | 12months |
Color | any |
Size | customised |
Max Lift Height Maximum | 50 feet |
Min Lift Height Minimum | 10 feet |
View Complete details
Minimum Order Quantity: 1 Number
Capacity | 0.3-0.5 ton |
Power Source | Manual |
Running Mode | Moving |
Brand | Kaya |
Platform Area | 1000mm X 600mm |
Net Gross Weight | 250Kg |
Usage/Application | Industrial |
Lift Drive | Hydraulic Lift |
Is It Customized | Customized |
Surface Finishing | Powder Coating |
Material | Mild Steel |
Size | 1000X600 |
Overall Dimensions | 1500X600X1000 |
Handrail | Not Provided |
No. Of Wheel | 4 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Kaya |
Capacity | 1-2 ton |
Working Height | 10 feet |
Running Mode | Stationary |
Platform Area | 2mX2m |
Usage/Application | Warehouse |
Lift Drive | Hydraulic Lift |
Material | MS |
Additional Information:
View Complete details
5.0/5
Rated by 3 Users